![]() |
1 | 2 | ![]() |
---|---|---|---|
Agri-Sul LEOPARDS | 13 | 11 | 24 |
Babalaza GAZELLES | 5 | 10 | 15 |
Baptine EAGLES | 12 | 24 | 36 |
Chelsea LIONS | 5 | 21 | 26 |
Corumana WATERS | 15 | 44 | 59 |
Dakar ZEBRAS | 8 | 18 | 26 |
Mahungo CROCODILES | 19 | 20 | 39 |
Freitas TIGERS | 27 | 34 | 61 |
Mavungwana ELEPHANTS | 12 | 9 | 21 |
Mucacaza BUFFALOS | 7 | 5 | 12 |
Sabie EAGLES | 15 | 27 | 42 |
Tchuela LIONS | 17 | 29 | 46 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Baptine EAGLES | 23 | 21 | 27 | 1 |
Corumana WATERS | 24 | 21 | 18 | 1 |
Sabie EAGLES | 23 | 17 | 27 | 2 |
Tchuela LIONS | 23 | 17 | 20 | 1 |
Freitas TIGERS | 22 | 13 | 25 | 3 |
Dakar ZEBRAS | 22 | 9 | 19 | 1 |
Mahungo CROCODILES | 22 | 9 | 12 | 0 |
Agri-Sul LEOPARDS | 22 | 8 | 19 | 0 |
Chelsea LIONS | 22 | 7 | 20 | 1 |
Mucacaza BUFFALOS | 23 | 4 | 12 | 0 |
Mavungwana ELEPHANTS | 22 | 3 | 11 | 1 |
Babalaza GAZELLES | 22 | 2 | 22 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Babalaza GAZELLES | 22 | 61 | 0 | 0 |
Mucacaza BUFFALOS | 23 | 37 | 0 | 0 |
Mahungo CROCODILES | 22 | 25 | 0 | 0 |
Agri-Sul LEOPARDS | 22 | 24 | 0 | 0 |
Chelsea LIONS | 22 | 24 | 2 | 0 |
Dakar ZEBRAS | 22 | 24 | 0 | 0 |
Mavungwana ELEPHANTS | 22 | 24 | 0 | 0 |
Baptine EAGLES | 23 | 20 | 0 | 0 |
Freitas TIGERS | 22 | 14 | 0 | 0 |
Sabie EAGLES | 23 | 10 | 0 | 0 |
Tchuela LIONS | 23 | 9 | 0 | 0 |
Corumana WATERS | 24 | 8 | 0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Agri-Sul LEOPARDS | 13 | 11 | 24 |
Babalaza GAZELLES | 5 | 10 | 15 |
Baptine EAGLES | 12 | 24 | 36 |
Chelsea LIONS | 5 | 21 | 26 |
Corumana WATERS | 15 | 44 | 59 |
Dakar ZEBRAS | 8 | 18 | 26 |
Mahungo CROCODILES | 19 | 20 | 39 |
Freitas TIGERS | 27 | 34 | 61 |
Mavungwana ELEPHANTS | 12 | 9 | 21 |
Mucacaza BUFFALOS | 7 | 5 | 12 |
Sabie EAGLES | 15 | 27 | 42 |
Tchuela LIONS | 17 | 29 | 46 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Baptine EAGLES | 22 | 21 | 27 | 1 |
Corumana WATERS | 22 | 21 | 18 | 1 |
Sabie EAGLES | 22 | 17 | 27 | 2 |
Tchuela LIONS | 22 | 17 | 20 | 1 |
Freitas TIGERS | 22 | 13 | 25 | 3 |
Dakar ZEBRAS | 22 | 9 | 19 | 1 |
Mahungo CROCODILES | 22 | 9 | 12 | 0 |
Agri-Sul LEOPARDS | 22 | 8 | 19 | 0 |
Chelsea LIONS | 22 | 7 | 20 | 1 |
Mucacaza BUFFALOS | 22 | 4 | 12 | 0 |
Mavungwana ELEPHANTS | 22 | 3 | 11 | 1 |
Babalaza GAZELLES | 22 | 2 | 22 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Babalaza GAZELLES | 22 | 61 | 0 | 0 |
Mucacaza BUFFALOS | 22 | 37 | 0 | 0 |
Mahungo CROCODILES | 22 | 25 | 0 | 0 |
Agri-Sul LEOPARDS | 22 | 24 | 0 | 0 |
Chelsea LIONS | 22 | 24 | 2 | 0 |
Mavungwana ELEPHANTS | 22 | 24 | 0 | 0 |
Dakar ZEBRAS | 22 | 24 | 0 | 0 |
Baptine EAGLES | 22 | 20 | 0 | 0 |
Freitas TIGERS | 22 | 14 | 0 | 0 |
Sabie EAGLES | 22 | 10 | 0 | 0 |
Tchuela LIONS | 22 | 9 | 0 | 0 |
Corumana WATERS | 22 | 8 | 0 | 0 |